The amount of tax you pay depends on the salary you earn each financial year. It also depends on where you are an Australian resident, foreign resident or working holidaymaker.
Australian tax resident – tax rates for the 2019 financial year.
The following rates apply from 1 July 2018:
| Taxable income | Tax rate | Tax |
| 0 – $18,200 | 0% | Nil |
| $18,201 – $37,000 | 19% | 19c for each $1 over $18,200 |
| $37,001 – $90,000 | 32.5% | $3,572 plus 32.5c for each $1 over $37,000 |
| $90,001 – $180,000 | 37% | $20,797 plus 37c for each $1 over $90,000 |
| $180,001 and over | 45% | $54,097 plus 45c for each $1 over $180,000 |
- The rates above do not include the Medicare levy of 2%.
Australian tax non-resident (foreign resident) – tax rates for the 2019 financial year.
The following rates apply from 1 July 2018:
| Taxable income | Tax rate | Tax |
| 0 – $90,000 | 32.5% | 32.5c for each $1 |
| $90,001 – $180,000 | 37% | $29,250 plus 37c for each $1 over $90,000 |
| $180,001 and over | 45% | $62,550 plus 45c for each $1 over $180,000 |
Australian working holiday makers – tax rates for the 2019 financial year.
The following rates apply from 1 July 2018:
| Taxable income | Tax rate | Tax |
| $0 – $37,000 | 15% | 15c for each $1 |
| $37,001 – $90,000 | 32.5% | $5,550 plus 32.5c for each $1 over $37,000 |
| $90,001 – $180,000 | 37% | $22,775 plus 37c for each $1 over $90,000 |
| $180,001 and over | 45% | $56,075 plus 45c for each $1 over $180,000 |
These rates apply to working holiday makers who hold the following Australian visas:
- Subclass 417 (Working Holiday)
- Subclass 462 (Work and Holiday)
For more information on what tax bracket you’re in contact our friendly team via our email address [email protected]


